With its thriving economy, high standard of living, and diverse cultural offerings, Taiwan has become an appealing destination for individuals from around the world. According to the Ministry of the Interior National Immigration Agency, as of September 2024, there were 937,178 foreigners living in Taiwan, accounting for approximately 4% of the total population.
While this percentage may appear modest in comparison to some Western countries, it is important to note that Taiwan’s foreign population percentage surpasses that of several East Asian counterparts. For instance, Japan has a foreign population of around 2.2%, South Korea stands at 3.1%, and China has a mere 0.1%.
Migrant Workers in Taiwan
This significant number of foreign residents showcases Taiwan’s growing appeal as a destination for both work and leisure. Among the foreign population, more than 80% are classified as “migrant workers,” predominantly engaged in blue-collar occupations. These workers play a crucial role in various industries, including manufacturing, construction, and domestic services, contributing to Taiwan’s economic development.

While Taiwan has made efforts to protect the rights and welfare of migrant workers, it is important to acknowledge that some face challenges and discrimination. Reports suggest that migrant workers, pridomantly from Southeast Asia, experience low wages, substandard working conditions, and limited social security benefits. These issues highlight areas where improvements can be made to ensure fair treatment and better protection of their rights.
In recent years, awareness of the issues faced by migrant workers has increased in Taiwan, leading to public discussions and initiatives to improve their working and living conditions. Civil society organizations and advocacy groups have been instrumental in raising awareness and advocating for the rights of migrant workers, highlighting the need for further improvements in their treatment and social integration.
How Does Taiwan Attract Foreigners?
It is also worth mentioning that Taiwan’s government has implemented programs to attract and retain skilled foreign professionals, such as the Gold Card program, which offers residency and employment opportunities. These initiatives aim to create a more inclusive and diverse society that values the contributions of foreign residents.
Total Number of Foreign Citizens in Taiwan by Country of Origin
The countries are organized alphabetically, and the data is from September 2024.
| Country | Number of Foreign Citizens |
|---|---|
| Afghanistan | 1 |
| Albania | 6 |
| Algeria | 9 |
| Andorra | 7 |
| Argentina | 75 |
| Armenia | 13 |
| Australia | 1,007 |
| Austria | 132 |
| Azerbaijan | 4 |
| Bahamas | 2 |
| Bahrain | 5 |
| Bangladesh | 116 |
| Belarus | 77 |
| Belgium | 257 |
| Belize | 417 |
| Benin | 4 |
| Bolivia | 61 |
| Bosnia and Herzegovina | 1 |
| Botswana | 7 |
| Brazil | 238 |
| Burkina Faso | 61 |
| Burundi | 9 |
| Cambodia | 5,740 |
| Cameroon | 9 |
| Canada | 2,596 |
| Chad | 10 |
| Chile | 77 |
| China | 7 |
| Colombia | 148 |
| Congo | 6 |
| Costa Rica | 28 |
| Cuba | 4 |
| Cyprus | 2 |
| Czech Republic | 115 |
| Democratic Republic of Congo | 13 |
| Dominican Republic | 30 |
| Dominican Republic | 30 |
| Ecuador | 55 |
| Egypt | 194 |
| El Salvador | 76 |
| Equatorial Guinea | 3 |
| Ethiopia | 241 |
| Fiji | 12 |
| Finland | 51 |
| France | 2,012 |
| Gambia | 18 |
| Georgia | 4 |
| Germany | 1,249 |
| Ghana | 31 |
| Greece | 36 |
| Grenada | 1 |
| Guatemala | 245 |
| Guinea | 2 |
| Guinea Bissau | 3 |
| Haiti | 199 |
| Honduras | 271 |
| Hungary | 91 |
| Iceland | 11 |
| India | 5,957 |
| Indonesia | 310,690 |
| Iran | 191 |
| Iraq | 15 |
| Ireland | 196 |
| Israel | 163 |
| Italy | 559 |
| Ivory Coast | 18 |
| Jamaica | 13 |
| Japan | 16,059 |
| Jordan | 111 |
| Kenya | 67 |
| Kiribati | 8 |
| Kuwait | 1 |
| Laos | 62 |
| Latvia | 24 |
| Lebanon | 14 |
| Lesotho | 18 |
| Liberia | 1 |
| Libya | 3 |
| Liechtenstein | 1 |
| Lithuania | 39 |
| Luxembourg | 6 |
| Madagascar | 5 |
| Malawi | 98 |
| Malaysia | 24,552 |
| Maldives | 2 |
| Mexico | 312 |
| Moldova | 6 |
| Mongolia | 539 |
| Morocco | 47 |
| Mozambique | 13 |
| Myanmar | 18 |
| Namibia | 6 |
| Nauru | 2 |
| Nepal | 164 |
| Netherlands | 433 |
| New Zealand | 314 |
| Nicaragua | 129 |
| Niger | 2 |
| Nigeria | 181 |
| North Macedonia | 19 |
| Norway | 42 |
| Oman | 2 |
| Panama | 48 |
| Palestine | 11 |
| Palau | 61 |
| Panama | 48 |
| Paraguay | 9 |
| Peru | 307 |
| Philippines | 169,291 |
| Poland | 305 |
| Portugal | 304 |
| Qatar | 4 |
| Romania | 63 |
| Rwanda | 4 |
| Russia | 855 |
| Sรฃo Tomรฉ and Prรญncipe | 2 |
| Senegal | 11 |
| Seychelles | 1 |
| Sierra Leone | 5 |
| Singapore | 1,881 |
| Slovakia | 49 |
| Slovenia | 12 |
| Solomon Islands | 17 |
| South Africa | 1,709 |
| Spain | 502 |
| Sri Lanka | 100 |
| Sudan | 4 |
| Suriname | 107 |
| Sweden | 166 |
| Switzerland | 187 |
| Syria | 10 |
| Tanzania | 87 |
| Tajikistan | 8 |
| Thailand | 83,559 |
| Timor-Leste | 2 |
| Togo | 5 |
| Tonga | 5 |
| Trinidad | 6 |
| Tunisia | 14 |
| Turkey | 338 |
| Uganda | 66 |
| Ukraine | 256 |
| United Kingdom | 2,939 |
| United States | 10,801 |
| Uruguay | 12 |
| Uzbekistan | 51 |
| Venezuela | 81 |
| Vietnam | 276,649 |
| Western Samoa | 3 |
| Yemen | 32 |
| Zambia | 14 |
| Zimbabwe | 32 |
As Taiwan continues to strengthen its global presence and prioritize the well-being of its foreign residents, it is expected that the country will further enhance its appeal as a destination of choice for individuals seeking new opportunities and experiences.
